Nevada Mountain Range Highpoints List, 266 Ranges, UTM Table
The Mountain Ranges are listed in alphabetical order.
Range Name
= The name of the mountain range. An asterisk after the range or peak name indcates
it may not be named on the 7.5 min. map or the name was selected by
Alvin McLane. Peak or BM Name
=
The name of the highest peak in the range as shown on the topo map. A
Pxxxx ft. with the elevation of the peak if it is not named on the map. EL,ft = Elevation in feet. EL
= How the elevation is shown on the map.
A BM or VABM entry indicates a
brass survey monument or benchmark is at the summit. Inter.
(Interpolated) means an elevation is not shown on the map so one-half
the contour interval is added to the
highest contour shown. Prom = The prominence value of the peak in feet. UTM, E = The UTM Easting coordinate in meters. UTM, N = The UTM Northing coordinate in meters. Zone = The UTM zone.
Topo Map (7.5 min.) = The topo map the peak is on.
Note: UTM coordinates are using NAD27.
ID | Range Name | Peak or BM Name | EL, ft | EL, m | EL | Prom, ft | UTM, E | UTM, N | Zone | Topo Map (7.5 min.) |
1 | Adobe Range | P8135 ft (Adobe Range) | 8135 | 2480 | Spot | 2075 | 608517 | 4551991 | 11T | The Buttes |
2 | Antelope Mountains* | Petersen Mountain (Antelope Mountains) | 7858 | 2395 | Inter. | 2527 | 245257 | 4409148 | 11S | Granite Peak [NV-CA] |
3 | Antelope Range | Ninemile Peak (Antelope Range) | 10,109 | 3081 | BM | 2324 | 564774 | 4333101 | 11S | Ninemile Peak |
4 | Antelope Range | Baldy Peak (Antelope Range) | 9373 | 2857 | BM | 2487 | 722443 | 4426817 | 11S | Baldy Peak |
5 | Antelope Range | P2053 m (Antelope Range) | 6736 | 2053 | Spot | 912 | 367650 | 4508372 | 11T | Scossa |
6 | Arrow Canyon Range | P5226 ft (Arrow Canyon Range) | 5226 | 1593 | Spot | 2446 | 688900 | 4059390 | 11S | Arrow Canyon NW |
7 | Augusta Mountains | Cain Mountain (Augusta Mts) | 8416 | 2565 | BM | 3199 | 453707 | 4430370 | 11T | Cain Mountain |
8 | Badger Mountains* | Badger Mountain | 7190 | 2192 | Inter. | 1100 | 305645 | 4609547 | 11T | Badger Mtn SE |
9 | Bare Mountains | Bare Mountain (Bare Mountains) | 6320 | 1926 | BM | 2217 | 529092 | 4077300 | 11S | Carrara Canyon |
10 | Battle Mountains* | North Peak (Battle Mts) | 8554 | 2607 | BM | 3340 | 488878 | 4502497 | 11T | North Peak |
11 | Belted Range | P8565 ft (Belted Range) | 8565 | 2611 | Spot | 2585 | 581154 | 4149990 | 11S | Wheelbarrow Peak |
12 | Bilk Creek Mountains | P8485 ft (Bilk Creek Mts) | 8485 | 2586 | Spot | 2465 | 383075 | 4637907 | 11T | Trident Peak [NV-OR] |
13 | Bird Spring Range | P5695 ft (Bird Spring Range) | 5695 | 1736 | Spot | 1115 | 645410 | 3973040 | 11S | Cottonwood Pass |
14 | Black Canyon Range | P6660 ft (Black Canyon Range) | 6660 | 2030 | Inter. | 525 | 709234 | 4190045 | 11S | Bennett Pass |
15 | Black Mountains | Redstone Peak* (Black Mountains) | 3524 | 1074 | BM | 1312 | 724410 | 4012560 | 11S | Boulder Canyon [AZ-NV] |
16 | Black Rock Range | Stewart BM (Black Rock Range) | 8802 | 2683 | BM | 2898 | 337775 | 4594368 | 11T | Burnt Springs |
17 | Bloody Run Hills | Bloody Run Peak | 7923 | 2415 | Inter. | 3029 | 435754 | 4557874 | 11T | Bloody Run Peak |
18 | Blow Sand Mountains | P5270 ft (Blow Sand Mountains) | 5270 | 1606 | Inter. | 610 | 357023 | 4339224 | 11S | Allen Springs |
19 | Blue Wing Mountains | Black Mountain (Blue Wing Mountains) | 6622 | 2018 | BM | 2008 | 327262 | 4470646 | 11T | Juniper Pass |
20 | Bodie Mountains* | Brawley Peaks (Bodie Mts) | 9540 | 2908 | Inter. | 1280 | 331980 | 4235300 | 11S | Aurora |
21 | Bone Mountains* | Double Mountain (Bone Mountains) | 8151 | 2484 | BM | 1417 | 608002 | 4586553 | 11T | Double Mountain |
22 | Bristol Range | Roe Peak (Bristol Range) | 8929 | 2722 | Spot | 1709 | 710600 | 4212198 | 11S | Bristol Range SE |
23 | Bruneau Range* | Merritt Mountain | 8792 | 2680 | Spot | 2372 | 596282 | 4635644 | 11T | Merritt Mountain |
24 | Buck Creek Mountains | Deer Mountain (Buck Creek Mts) | 8977 | 2736 | Spot | 477 | 627020 | 4633160 | 11T | Jarbidge South |
25 | Buckskin Range | Artesia BM (Buckskin Range) | 6919 | 2109 | BM | 1495 | 294807 | 4322470 | 11S | Lincoln Flat |
26 | Buffalo Mountains* | Buffalo Mountain | 8001 | 2439 | BM | 2742 | 470138 | 4510748 | 11T | Cherry Creek NE |
27 | Bull Run Mountains | Porter Peak (Bull Run Mts) | 9272 | 2826 | VABM | 2662 | 571904 | 4614526 | 11T | Bull Run Reservoir |
28 | Bunejug Mountains | Wheat Peak | 4892 | 1491 | Spot | 610 | 361130 | 4351222 | 11S | Bunejug Mts |
29 | Burnt Springs Range | Sugarloaf | 6904 | 2104 | BM | 844 | 705613 | 4169644 | 11S | Caliente NW |
30 | Butte Mountains | P2759 m (Butte Mountains) | 9052 | 2759 | Spot | 2244 | 648046 | 4415400 | 11S | Junction Well |
31 | Cactus Range | Antelope Peak (Cactus Range) | 7550 | 2301 | BM | 1976 | 521295 | 4164353 | 11S | Cactus Spring |
32 | Calico Mountains | Donnelly Peak (Calico Mts) | 8533 | 2601 | BM | 2793 | 310100 | 4551860 | 11T | Division Peak |
33 | Calico Mountains | Capitol Peak (Calico Mts) | 8369 | 2551 | BM | 1784 | 474440 | 4631630 | 11T | Capitol Peak |
34 | Candelaria Hills | Miller Mountain | 8736 | 2663 | BM | 2469 | 395565 | 4213515 | 11S | Miller Mountain |
35 | Carson Range | Mount Rose (Carson Range) | 10,785 | 3287 | BM | 3636 | 248620 | 4358780 | 11S | Mount Rose |
36 | Castle Mountains | Boundary Mon 132 (Castle Mountains) | 5000 | 1524 | BM | 0 | 675280 | 3913800 | 11S | Hart Peak [CA-NV] |
37 | Cedar Mountains | Little Pilot Peak (Cedar Mountains) | 8087 | 2465 | BM | 1907 | 428308 | 4264880 | 11S | Simon |
38 | Cedar Range | Mosey Mountain | 7344 | 2238 | BM | 1113 | 741238 | 4169195 | 11S | Mosey Mtn |
39 | Cherry Creek Range | Cherry Creek BM | 10,527 | 3209 | BM | 3733 | 679784 | 4425923 | 11S | Exchequer Spring |
40 | Chief Range | Chief Mountain | 7476 | 2279 | BM | 1694 | 715383 | 4177771 | 11S | Chief Mountain |
41 | Clan Alpine Mountains | Mt Augusta (Clan Alpine Mts) | 9970 | 3039 | BM | 4386 | 421070 | 4376900 | 11S | Mt Augusta |
42 | Clover Mountains | Sawmill Mountain | 7620 | 2323 | Inter. | 1760 | 744460 | 4138000 | 11S | Jacks Mountain |
43 | Cocoon Mountains | Alkali BM (Cocoon Mts) | 6108 | 1862 | BM | 724 | 367309 | 4341083 | 11S | Diamond Field Jack Wash |
44 | Copper Mountains | Copper Mountain | 9917 | 3023 | BM | 1470 | 623020 | 4625200 | 11T | Coon Creek |
45 | Cortez Mountains | Mt Tenabo (Cortez Mts) | 9166 | 2794 | BM | 3173 | 535618 | 4445704 | 11T | Cortez |
46 | Coyote Spring Range* | P5092 ft (Coyote Spring Range) | 5092 | 1552 | Spot | 912 | 671454 | 4111193 | 11S | Lower Pahranagat Lake |
47 | Cucomungo Mountains* | P7620 ft (Cucomungo Mts) | 7620 | 2323 | Inter. | 320 | 443570 | 4135498 | 11S | Last Chance Mtn [CA-NV] |
48 | Curnow Range | P1979 m (Curnow Range) | 6493 | 1979 | Spot | 341 | 277500 | 4397180 | 11S | Spanish Springs Peak |
49 | Dead Camel Mountains | Lahontan BM (Dead Camel Mts) | 5374 | 1638 | BM | 1029 | 326590 | 4363765 | 11S | Lahontan Dam |
50 | Delamar Mountains | Chokecherry Mountain | 8035 | 2449 | Spot | 2295 | 700304 | 4156391 | 11S | Chokecherry Mtn |
51 | Delano Mountains | Delano Peak (Delano Mts) | 7852 | 2393 | BM | 1628 | 728012 | 4610798 | 11T | Delano Peak |
52 | Desatoya Mountains | Desatoya Peak | 9977 | 3041 | BM | 3545 | 434687 | 4357386 | 11S | Desatoya Peak |
53 | Desert Creek Mountains* | Desert Creek Peak | 8980 | 2737 | Inter. | 1682 | 298470 | 4276300 | 11S | Desert Creek Peak |
54 | Desert Mountains | Cleaver Peak (Desert Mts) | 6713 | 2046 | BM | 2251 | 315904 | 4342988 | 11S | Wabuska |
55 | Desert Range | P2119 m (Desert Range) | 6952 | 2119 | Spot | 867 | 628327 | 4110654 | 11S | Fallout Hills NE |
56 | Diamond Mountains | Diamond Peak | 10,631 | 3240 | BM | 3604 | 601525 | 4382160 | 11S | Diamond Peak |
57 | Division Range* | Division Peak* | 7261 | 2213 | Spot | 1321 | 304644 | 4552510 | 11T | Division Peak |
58 | Dogskin Range* | Dogskin Mountain | 7468 | 2276 | BM | 2057 | 260165 | 4422120 | 11S | Dogskin Mtn [NV-CA] |
59 | Dolly Varden Mountains | P2619 m (Dolly Varden Mts) | 8592 | 2619 | Spot | 2080 | 707238 | 4466229 | 11T | Sharp Peak |
60 | Double H Mountains | P6456 ft (Double H Mountains) | 6456 | 1968 | Spot | 1516 | 411698 | 4611407 | 11T | Thacker Pass |
61 | Dry Lake Range | Garnet BM (Dry Lake Range) | 3466 | 1057 | BM | 644 | 691720 | 4025100 | 11S | Dry Lake SE |
62 | Duck Creek Range | P3136 m (Duck Creek Range) | 10,289 | 3136 | Spot | 1414 | 695645 | 4348145 | 11S | Cleve Creek Baldy |
63 | East Desert Range | P7061 ft (East Desert Range) | 7061 | 2152 | Spot | 1681 | 655023 | 4074253 | 11S | Dead Horse Ridge |
64 | East Gate Range* | Grayback (East Gate Range) | 7510 | 2289 | Inter. | 1120 | 423322 | 4338868 | 11S | Quartz Mtn NW |
65 | East Humboldt Range | Hole in the Mtn Peak | 11,306 | 3446 | Spot | 4846 | 658126 | 4534788 | 11T | Humboldt Peak |
66 | East Mormon Mountains | Davidson Peak (East Mormon Mts) | 5340 | 1628 | Inter. | 1680 | 738470 | 4086520 | 11S | Davidson Peak |
67 | East Pahranagat Range | P1941 m (East Pahranagat Range) | 6368 | 1941 | Spot | 479 | 650770 | 4142640 | 11S | Hancock Summit |
68 | East Range | Granite Mountain (East Range) | 8423 | 2567 | BM | 2846 | 430622 | 4458984 | 11T | Granite Mountain |
69 | Egan Range | Ward Mountain (Egan Range) | 10,941 | 3335 | BM | 3676 | 679893 | 4329760 | 11S | Ward Mountain |
70 | Elbow Range | P4650 ft (Elbow Range) | 4650 | 1417 | Spot | 1470 | 683081 | 4056549 | 11S | Arrow Canyon NW |
71 | Eldorado Mountains | P 1537 m (Eldorado Mts) | 5072 | 1546 | Spot | 1513 | 696512 | 3942304 | 11S | Ireteba Peaks |
72 | Eleana Range | P7321 ft (Eleana Range) | 7321 | 2231 | Spot | 591 | 570609 | 4111651 | 11S | Rainier Mesa |
73 | Elk Mountains | Red Point (Elk Mountains) | 8830 | 2691 | BM | 1240 | 660765 | 4647209 | 11T | Elk Mountain [NV-ID] |
74 | Elko Hills | Elko Mtn (Elko Hills) | 7509 | 2289 | VABM | 2092 | 615467 | 4527740 | 11T | Osino |
75 | Ely Range* | Dutch John Mountain (Ely Range) | 8867 | 2703 | BM | 2360 | 703446 | 4257844 | 11S | Dutch John Mtn |
76 | Ely Springs Range | P6812 ft (Ely Springs Range) | 6812 | 2076 | Spot | 762 | 704724 | 4201981 | 11S | Ely Springs |
77 | Eugene Mountains | Wolfram Peak* (Eugene Mountains) | 7582 | 2311 | Spot | 3325 | 400155 | 4521022 | 11T | Woody Canyon |
78 | Excelsior Mountains | Moho Mountain (Excelsior Mountains) | 8805 | 2684 | BM | 1665 | 389910 | 4237400 | 11S | Moho Mountain |
79 | Fairview Range | Horseshoe BM (Fairview Range) | 7875 | 2400 | BM | 1286 | 707034 | 4241372 | 11S | Grassy Mtn |
80 | Fairview Range | Fairview Peak (Fairview Range) | 8307 | 2532 | BM | 2593 | 400593 | 4342180 | 11S | Bell Canyon |
81 | Fish Creek Mountains | Mt Moses (Fish Creek Mountains) | 8649 | 2636 | BM | 3549 | 464700 | 4443980 | 11T | Mt Moses |
82 | Fish Creek Range | Prospect Peak (Fish Creek Range) | 9583 | 2921 | BM | 2257 | 586198 | 4366966 | 11S | Pinto Summit |
83 | Flowery Range | Rattler BM (Flowery Range) | 7343 | 2238 | BM | 1000 | 282235 | 4364054 | 11S | Chalk Hills |
84 | Fort Sage Mountains | State Line Peak (Fort Sage Mountains) | 7989 | 2435 | BM | 2700 | 245870 | 4435120 | 11T | State Line Peak [NV-CA] |
85 | Fortification Range | P8431 ft. (Fortification Range) | 8431 | 2570 | Spot | 2011 | 721905 | 4269354 | 11S | The Gouge Eye |
86 | Fox Creek Range* | Fox Creek Peak | 9555 | 2912 | Spot | 735 | 631440 | 4626960 | 11T | Jarbidge South |
87 | Fox Range | Pah-Rum Peak (Fox Range) | 7612 | 2320 | BM | 2459 | 281500 | 4474070 | 11T | Pah-Rum Peak |
88 | French Mountains* | Freds Mountain (French Mts) | 7193 | 2192 | BM | 1496 | 255720 | 4406927 | 11S | Bedell Flat |
89 | Frenchman Range | Frenchman Mtn | 4056 | 1236 | BM | 1992 | 680160 | 4005480 | 11S | Frenchman Mtn |
90 | Funeral Mountains | Boundary Mon 93 (Funeral Mountains) | 5066 | 1544 | BM | 748 | 507647 | 4070580 | 11S | Daylight Pass [CA-NV] |
91 | Gabbs Valley Range | Mount Ferguson (Gabbs Valley Range) | 8353 | 2546 | BM | 2099 | 399066 | 4279178 | 11S | Mt Ferguson |
92 | Gap Mountains* | Gap Mountain | 7050 | 2149 | Spot | 1320 | 670409 | 4240627 | 11S | Gap Mountain |
93 | Garfield Hills | P8085 ft (Garfield Hills) | 8085 | 2464 | Spot | 2145 | 391372 | 4255520 | 11S | Mina NW |
94 | Gillis Range | Buckley BM (Gillis Range) | 7892 | 2405 | BM | 1708 | 365202 | 4282517 | 11S | Ryan Canyon |
95 | Gold Mountain Range* | Gold Mountain | 8164 | 2488 | BM | 2722 | 472988 | 4122693 | 11S | Gold Point |
96 | Golden Gate Range | P8180 ft (Golden Gate Range) | 8180 | 2493 | Inter. | 1875 | 637150 | 4191018 | 11S | Murphy Gap |
97 | Goose Creek Mountains* | White Rock Mountain (Goose Creek Mts) | 7604 | 2318 | Spot | 944 | 743742 | 4625290 | 11T | Death Creek Reservoir |
98 | Goshute Mountains | Goshute Peak | 9615 | 2931 | BM | 3709 | 729250 | 4486508 | 11T | Goshute Peak |
99 | Granite Range | Granite Peak | 8980 | 2737 | Inter. | 3470 | 294791 | 4518214 | 11T | The Banjo |
100 | Granite Range | China Mtn (Granite Range) | 8350 | 2545 | Spot | 1490 | 687210 | 4618415 | 11T | Henry |
101 | Grant Range | Troy Peak (Grant Range) | 11,298 | 3444 | BM | 4790 | 631036 | 4242112 | 11S | Troy Canyon |
102 | Grapevine Mountains | Grapevine Peak | 8743 | 2665 | BM | 4558 | 486740 | 4090830 | 11S | Grapevine Peak [NV-CA] |
103 | Groom Range | Bald Mountain (Groom Range) | 9352 | 2851 | BM | 3768 | 612083 | 4145295 | 11S | Groom Range |
104 | Halfpint Range | Poose BM (Halfpint Range) | 6320 | 1926 | BM | 1520 | 595180 | 4111710 | 11S | Jangle Ridge |
105 | Hannan Range* | P2135 m (Hannan Range) | 7004 | 2135 | Inter. | 2067 | 332474 | 4488910 | 11T | Dead Horse Canyon |
106 | Hays Canyon Range | Hays Canyon Peak | 7920 | 2414 | BM | 2050 | 254325 | 4573061 | 11T | Hays Canyon [NV-CA] |
107 | HD Range | Knoll Mountain (HD Range) | 8764 | 2671 | BM | 2790 | 697340 | 4610027 | 11T | Knoll Mountain |
108 | Highland Range | Highland Peak | 9399 | 2865 | VABM | 3285 | 712987 | 4196596 | 11S | Highland Peak |
109 | Highland Range | P4980 ft (Highland Range) | 4980 | 1518 | Inter. | 560 | 675800 | 3941200 | 11S | Highland Spring |
110 | Hiko Range | White River BM (Hiko Range) | 6224 | 1897 | BM | 1131 | 661780 | 4169334 | 11S | Fossil Peak |
111 | Hiller Mountains | Gold Cross Peak (Hiller Mts) | 3422 | 1043 | Spot | 1470 | 754700 | 3995440 | 11S | Hiller Mountains [NV-AZ] |
112 | Hog Ranch Mountains* | Hog Ranch Mountain | 7700 | 2347 | Inter. | 1120 | 296332 | 4553436 | 11T | Leadville |
113 | Home Camp Range* | Boulder Mountain (Home Camp Range) | 7305 | 2227 | Spot | 595 | 266660 | 4576440 | 11T | Boulder Mtn |
114 | Horse Range | Wilhoites BM (Horse Range) | 8315 | 2535 | BM | 1491 | 643280 | 4293000 | 11S | Currant Summit |
115 | Hot Creek Range | P10,260 ft (Hot Creek Range) | 10,260 | 3127 | Inter. | 2600 | 562250 | 4275834 | 11S | Morey Peak |
116 | Hot Springs Mountains | Rocky 2 BM (Hot Springs Mts) | 5523 | 1683 | BM | 1212 | 329380 | 4396083 | 11S | Soda Lake NW |
117 | Hot Springs Range | P6940 ft (Hot Springs Range) | 6940 | 2115 | Inter. | 2000 | 462666 | 4562164 | 11T | Delvada Spring |
118 | Humboldt Range | Star Peak (Humboldt Range) | 9840 | 2999 | BM | 5400 | 400908 | 4486206 | 11T | Star Peak |
119 | Hungry Range* | Warm Springs Mountain | 6037 | 1840 | Inter. | 722 | 263170 | 4408509 | 11S | Bedell Flat |
120 | Hunter Point Mountains* | Ray BM (Hunter Point Mountains) | 9254 | 2821 | BM | 2145 | 669766 | 4409583 | 11S | Franks Well |
121 | Huntoon Mountains* | Huntoon BM (Huntoon Mountains) | 8303 | 2531 | BM | 519 | 364744 | 4210490 | 11S | Huntoon Spring [NV-CA] |
122 | Ichabod Range* | Pine Mountain (Ichabod Range) | 8652 | 2637 | BM | 2026 | 615100 | 4624950 | 11T | Coon Creek |
123 | Idaho Canyon Range* | Big Mountain (Idaho Canyon Range) | 6967 | 2124 | Spot | 1057 | 334500 | 4620365 | 11T | Knott Creek Ranch |
124 | Independence Mountains | McAfee Peak (Independence Mts) | 10,442 | 3183 | BM | 4190 | 585730 | 4596980 | 11T | McAfee Peak |
125 | Jackson Mountains | Quinn Peak (Jackson Mountains) | 9095 | 2772 | Spot | 4839 | 381520 | 4573188 | 11S | Parrot Peak |
126 | Jarbidge Mountains | Matterhorn (Jarbidge Mountains) | 10,838 | 3303 | Spot | 4688 | 635120 | 4629846 | 11T | Gods Pocket Peak |
127 | Johnnie Range* | P4411 ft (Johnnie Range) | 4411 | 1344 | Spot | 1061 | 579190 | 4027345 | 11S | Mt Schader |
128 | Junction House Range* | Spanish BM (Junction House Range) | 6165 | 1879 | BM | 1011 | 262491 | 4392472 | 11S | Reno NE |
129 | Kamma Mountains | Rosebud Peak (Kamma Mts) | 6496 | 1980 | BM | 1395 | 359312 | 4519850 | 11T | Sulphur |
130 | Kawich Range | Kawich Peak (Kawich Range) | 9406 | 2867 | BM | 3101 | 547370 | 4201495 | 11S | Kawich Peak |
131 | Kern Mountains | P9700 ft (Kern Mountains) | 9700 | 2957 | Inter. | 2433 | 746590 | 4394227 | 11S | Blue Mass Canyon |
132 | Kinsley Mountains | Antelope BM (Kinsley Mountains) | 7883 | 2403 | BM | 1401 | 725577 | 4445762 | 11T | Kinsley Mountains |
133 | Lahontan Mountains | Rainbow Mountain (Lahontan Range) | 4760 | 1451 | Spot | 577 | 367170 | 4363663 | 11S | Lahontan Mts |
134 | Lake Range | Tohakum Peak (Lake Range) | 8182 | 2494 | Spot | 3512 | 291032 | 4450372 | 11T | Tohakum Peak NW |
135 | Las Vegas Range | Quartzite Mountain (Las Vegas Range) | 7133 | 2174 | Spot | 793 | 671364 | 4041146 | 11S | Hayford Peak SE |
136 | Last Chance Range | P4985 ft (Last Chance Range) | 4985 | 1519 | Spot | 1735 | 582268 | 4021363 | 11S | Last Chance Range |
137 | Leach Range | Murdock Mountain (Leach Range) | 8312 | 2534 | Spot | 2242 | 720837 | 4566458 | 11T | Loray |
138 | Leppy Range* | Leppy Peak | 6719 | 2048 | BM | 1886 | 747150 | 4518506 | 11T |
Leppy Peak |
139 | Little High Rock Mts* | Mahogany Mtn (Littel High Rock Mts) | 6984 | 2129 | BM | 989 | 292973 | 4574493 | 11T | Mahogany Mtn |
140 | Lone Mountains* | Lone Mountain | 9112 | 2777 | BM | 3818 | 456682 | 4208435 | 11S | Lone Mountain |
141 | Louderback Mountains | Crown Peak (Lauderback Mts) | 6620 | 2018 | Inter. | 722 | 406029 | 4362568 | 11S | Wonder Mountain |
142 | Lucy Gray Mountains | Adalac BM (Lucy Gray Mts) | 5718 | 1743 | BM | 1135 | 656600 | 3940490 | 11S | Desert [CA-NV] |
143 | Mahogany Mountains* | Government Peak (Mahogany Mts) | 8783 | 2677 | BM | 1200 | 758982 | 4208168 | 11S | Deer Lodge Canyon [NV-UT] |
144 | Majuba Mountains | Majuba BM (Majuba Mountains) | 7397 | 2255 | BM | 2484 | 371866 | 4500264 | 11T | Scossa |
145 | Martin Creek Mountains* | P8580 ft (Martin Creek Mountains) | 8580 | 2615 | Inter. | 720 | 455688 | 4612563 | 11T | Hinkey Summit |
146 | Massacre Range* | Lone Spring Mountain* (Massacre Range) | 7040 | 2146 | BM | 1026 | 280060 | 4599427 | 11T | Painted Point |
147 | Maverick Springs Range | P8291 ft (Maverick Springs Range) | 8291 | 2527 | Spot | 1385 | 639512 | 4448353 | 11T | Ruby Lake NE |
148 | McCullough Range | McCullough Mountain | 7026 | 2142 | BM | 2220 | 664950 | 3941230 | 11S | McCullough Mountain |
149 | McKinney Mountains | George BM (McKinney Mountains) | 9324 | 2842 | BM | 1379 | 519505 | 4245484 | 11S | Saulsbury Basin |
150 | Meadow Valley Mountains | P5772 ft (Meadow Valley Mts) | 5772 | 1759 | Spot | 1832 | 696405 | 4100400 | 11S | Kane Spring Valley |
151 | Medicine Range | High Bald Peaks (Medicine Range) | 9252 | 2820 | BM | 2539 | 658338 | 4456338 | 11T | High Bald Peaks |
152 | Mokomoke Mountains | Cristo BM (Mokomoke Mts) | 9309 | 2838 | BM | 1046 | 634606 | 4342014 | 11S | Treasure Hill |
153 | Monitor Range | Table Mountain (Monitor Range) | 10,894 | 3321 | BM | 3668 | 535820 | 4295780 | 11S | Danville |
154 | Montana Mountains | Mine BM (Montana Mountains) | 7133 | 2174 | BM | 1029 | 404220 | 4629920 | 11T | Calavera Canyon |
155 | Monte Cristo Mountains | Mt Anna (Monte Cristo Mts) | 6908 | 2106 | Spot | 1158 | 402554 | 4317542 | 11S | Slate Mtn |
156 | Monte Cristo Range | Cristo BM (Monte Cristo Range) | 8001 | 2439 | BM | 1866 | 439998 | 4222153 | 11S | Gilbert |
157 | Montezuma Range | Montezuma Peak | 8380 | 2554 | BM | 1988 | 468157 | 4171792 | 11S | Montezuma Peak |
158 | Mormon Mountains | Mormon Peak | 7414 | 2260 | BM | 4034 | 722560 | 4094710 | 11S | Moapa Peak NW |
159 | Mosquito Mountains* | P7143 ft (Mosquito Mountains) | 7143 | 2177 | Spot | 993 | 263585 | 4647010 | 11T | Little Coleman Canyon [NV-OR] |
160 | Mount Irish Range | Mount Irish | 8745 | 2665 | BM | 2563 | 641110 | 4167408 | 11S | Mount Irish |
161 | Mountain Boy Range | P8083 ft (Mountain Boy Range) | 8083 | 2464 | Spot | 388 | 582200 | 4368074 | 11S | Spring Valley Summit |
162 | Muddy Mountains | Muddy BM (Muddy Mountains) | 5434 | 1656 | BM | 2931 | 705320 | 4019290 | 11S | Muddy Peak |
163 | Needle Range* | P8201 ft (Needle Range) | 8201 | 2500 | Spot | 1131 | 575680 | 4288014 | 11S | Moores Station |
164 | New Pass Range | New Pass Peak | 9006 | 2745 | BM | 2572 | 458580 | 4388550 | 11S | New Pass Peak |
165 | New York Mountains | Crescent Peak (New York Mts) | 6002 | 1829 | BM | 1137 | 669810 | 3927300 | 11S | Crescent Peak [NV-CA] |
166 | Newberry Mountains | Spirit Mtn (Newberry Mts) | 5642 | 1720 | VABM | 2899 | 707130 | 3905710 | 11S | Spirit Mtn |
167 | Nightingale Mountains | P2116 m (Nightingale Mts) | 6942 | 2116 | Spot | 1185 | 308458 | 4434950 | 11T | Sage Hen Spring |
168 | North Muddy Mountains | P1126 m (North Muddy Mts) | 3694 | 1126 | Spot | 626 | 716930 | 4032600 | 11S | Valley of Fire West |
169 | North Pahroc Range | P7016 ft (North Pahroc Range) | 7016 | 2139 | Spot | 1556 | 680709 | 4173058 | 11S | Pahroc Spring |
170 | Osgood Mountains | Adam Peak (Osgood Mountains) | 8678 | 2645 | BM | 3568 | 474450 | 4556440 | 11T | Adam Peak |
171 | Pah Rah Range | Virginia Peak (Pah Rah Range) | 8366 | 2550 | Spot | 3658 | 289236 | 4403330 | 11S | Pah Rah Mtn |
172 | Pahranagat Range | Badger Mountain (Pahranagat Range) | 7976 | 2431 | Spot | 2382 | 648340 | 4135000 | 11S | Badger Spring |
173 | Pahsupp Mountains* | Dry Mountain (Pahsupp Mountains) | 6529 | 1990 | BM | 1416 | 323673 | 4503616 | 11T | Dry Mountain |
174 | Painted Point Range* | Bald Mountain (Yellow Peak LO) | 7191 | 2192 | BM | 1216 | 282120 | 4634684 | 11T | Bald Mountain |
175 | Palmetto Mountains | Harvey Peak* (Palmetto Mountains) | 9293 | 2833 | BM | 2425 | 447840 | 4150990 | 11S | Lida Wash |
176 | Pancake Range | Portuguese Mountain (Pancake Range) | 9244 | 2818 | BM | 2710 | 600050 | 4288525 | 11S | Portuguese Mtn |
177 | Papoose Range | P6291 ft (Papoose Range) | 6291 | 1918 | Spot | 1551 | 602800 | 4115420 | 11S | Papoose Range |
178 | Paradise Range | Sherman Peak (Paradise Range) | 8660 | 2640 | BM | 2186 | 433032 | 4309843 | 11S | Ellsworth |
179 | Park Range | P9131 ft (Park Range) | 9131 | 2783 | Spot | 1833 | 570606 | 4301403 | 11S | Pritchards Station |
180 | Pequop Mountains | Spruce Mountain (Pequop Mountains) | 10,267 | 3129 | BM | 3934 | 684518 | 4491118 | 11T | Spruce Mountain |
181 | Pilot Mountains | Pilot Peak (Pilot Mountains) | 9188 | 2801 | BM | 3212 | 414960 | 4244117 | 11S | Eddyville |
182 | Pilot Range | Pilot Peak (Pilot Range) | 10,720 | 3268 | BM | 5731 | 745809 | 4545018 | 11T | Pilot Peak |
183 | Pine Forest Range | Duffer Peak (Pine Forest Range) | 9428 | 2874 | Spot | 4139 | 355871 | 4613020 | 11T | Duffer Peak |
184 | Pine Grove Hills | Bald Mountain (Pine Grove Hills) | 9549 | 2910 | BM | 2764 | 315706 | 4267038 | 11S | Wichman Canyon |
185 | Pine Nut Mountains | Mount Siegel (Pine Nut Mountains) | 9456 | 2882 | BM | 3480 | 283060 | 4307300 | 11S | Mount Siegel |
186 | Pinon Range | Elliott BM (Pinon Range) | 8756 | 2669 | BM | 2257 | 585913 | 4473526 | 11T | Robinson Mtn |
187 | Pinto Peak Range* | Pinto BM (Pinto Peak Range) | 6721 | 2049 | BM | 551 | 277918 | 4575983 | 11T | Pinto Springs |
188 | Pintwater Range | P2136 m (Pintwater Range) | 7008 | 2136 | Spot | 1747 | 626154 | 4104464 | 11S | Southeastern Mine |
189 | Piute Range | Boundary Mon 133 (Piute Range) | 4134 | 1260 | Inter. | 0 | 679265 | 3910064 | 11S | Hart Peak [CA-NV] |
190 | Poker Brown Mountains* | P1921 m (Poker Brown Mts) | 6302 | 1921 | Spot | 938 | 360940 | 4493200 | 11T | Rocky Canyon |
191 | Pueblo Mountains | P6433 ft (Pueblo Mts) | 6433 | 1961 | Spot | 133 | 360610 | 4649540 | 11T | Denio |
